Home > Rosters > Diesel Rosters > EMD > F7A Freight
GN EMD F7A Freight Roster
GN Class F-3-7-AB; 1500hp, B-B Freight Cab Unit
GN# 1st |
GN# 2nd |
BUILDER# | BUILT | EMPIRE BUILDER SCHEME | SIMPL. EMPIRE BUILDER SCHEME | BIG SKY BLUE SCHEME | PAINTED GN UNTIL |
1st DISPO- SITION |
2nd DISPO- SITION |
3rd DISPO- SITION |
4th DISPO- SITION |
REMARKS |
271A | - | 16096 | 4/1952 | Yes | Yes | No | BN 600 | Sold to Precision National Corp 04/29/1974 | ||||
271B | - | 16097 | 4/1952 | Yes | Yes | No | 6/13/1975 | BN 602 | Sold to Precision National Corp 12/1980 | |||
272A | 474A (re.'54) | 10081 | 4/1949 | Yes | Yes | Yes | BN 698 | Sold to Precision National Corp 11/23/1971 | Ex. EMD Demonstrator 801 | |||
272B | 474D (re.'54) | 10082 | 4/1949 | Yes | Yes | 1969 | BN 700 | Sold to Naparano Iron & Metal 09/13/1971 | Ex. EMD Demonstrator 802 | |||
273A | - | 11063 | 10/1950 | Yes | Yes | No | BN 604 | Sold to Precision National Corp 11/23/1971 | ||||
273B | - | 11064 | 10/1950 | Yes | Yes | No | BN 606 | Sold to Precision National Corp 02/12/1971 | ||||
274A | - | 11065 | 10/1950 | Yes | Yes | No | BN 608 | Sold to Precision National Corp 03/28/1973 | Resold to Naparano Iron & Metal 04/1973 | |||
274B | - | 11066 | 10/1950 | Yes | Yes | No | BN 610 | Sold 12/1980 to Seattle & North Coast as #101 | Mr. Beagle, via Lewis & Clark RR (LINC) ?/1988 | To DLM as #274 ?/1996 | Engine has been restored as F7A 274 and is operational in GN colors. | |
276A(2) | - | 11076 | Converted from passenger unit 365C 6/10/1969 | Yes | No | 6/10/1969 | BN 616 | Sold to Simon & Sons 11/14/1973 | ||||
307A | - | 11079 | 10/1950 | Yes | Yes | No | BN 620 | Sold to Precision National Corp 12/22/1972 | ||||
307C | - | 11080 | 10/1950 | Yes | No | No | BN 622 | Traded 02/10/1972 to EMD on GP38-2 order | ||||
308A | - | 11081 | 10/1950 | Yes | Yes | No | BN 624 | Traded 02/10/1972 to EMD on GP38-2 order | ||||
308C | - | 11082 | 10/1950 | Yes | No | No | BN 626 | Sold to Simon & Sons 12/1981 | ||||
309A | - | 11083 | 10/1950 | Yes | Yes | No | BN 628 | Sold to Naparano Iron & Metal 11/29/1973 | ||||
309C | - | 11084 | 10/1950 | Yes | No | No | BN 630 | Sold to Universal Machine Co. 08/27/1971 | ||||
311A | - | 16071 | 3/1952 | Yes | Yes | BN 632 | Sold to Universal Machine Co. 08/27/1971 | |||||
311C | - | 16072 | 3/1952 | Yes | Yes | BN 634 | Sold to Precision National Corp 10/21/1972 | |||||
312A | - | 16073 | 4/1952 | Yes | Yes | Yes | BN 636 | Sold to Precision National Corp 11/04/1970 | ||||
312C | - | 16074 | 4/1952 | Yes | No | BN 638 | Sold to Precision National Corp 04/23/1973 | |||||
313A | - | 16075 | 4/1952 | Yes | Yes | BN 640 | Sold to Precision National Corp 10/10/1972 | |||||
313C | - | 16076 | 4/1952 | Yes | Yes | No | BN 642 | Traded 04/12/1972 to EMD on GP38-2 order | ||||
314A | - | 16077 | 4/1952 | Yes | Yes | Yes | BN 644 | Sold to Precision National Corp 12/1980 | ||||
314C | - | 16078 | 4/1952 | Yes | Yes | Yes | BN 646 | Sold to Precision National Corp 04/01/1974 | ||||
315A | - | 16079 | 4/1952 | Yes | Yes | No | BN 648 | Sold to Precision National Corp 11/04/1970 | ||||
315C | - | 16080 | 4/1952 | Yes | Yes | No | BN 650 | Sold to Precision National Corp 12/01/1972 | ||||
316A | - | 16081 | 4/1952 | Yes | Yes | No | 11/04/1970 | BN 652 | Sold to Precision National Corp 11/04/1970 | |||
316C | - | 16082 | 4/1952 | Yes | Yes | No | BN 654 | Sold to Naparano Iron & Metal 10/15/1974 | ||||
317A | - | 16083 | 4/1952 | Yes | Yes | No | BN 656 | Sold to Naparano Iron & Metal 06/25/1974 | ||||
317C | - | 16084 | 4/1952 | Yes | Yes | No | BN 658 | Sold to Naparano Iron & Metal 09/13/1971 | ||||
444A | - | 8511 | 10/1949 | Yes | No | Traded to EMD 4/22/1967 | ||||||
444D | - | 8512 | 10/1949 | Yes | No | Traded to GE 5/12/1969 | ||||||
446A | - | 8513 | 10/1949 | Yes | No | Sold to Alaska Railroad as #1518 3/13/1969 | Traded-in to EMD 1975 | |||||
446D | - | 8514 | 10/1949 | Yes | No | Traded to EMD 5/22/1968 | ||||||
448A | - | 9538 | 3/1950 | Yes | Yes | No | 11/04/1970 | BN 660 | Sold to Precision National Corp 11/04/1970 | |||
448D | - | 9539 | 3/1950 | Yes | Yes | No | BN 662 | Sold to Precision National Corp 12/01/1972 | ||||
450A | - | 9540 | 3/1950 | Yes | No | No | Traded to EMD 8/1/1968 | |||||
450D | - | 9541 | 3/1950 | Yes | No | Traded to EMD 5/19/1969 | ||||||
452A | - | 9542 | 3/1950 | Yes | No | No | BN 664 | Sold to Precision National Corp 12/01/1972 | ||||
452D | - | 9543 | 3/1950 | Yes | Yes | No | BN 666 | Sold to Naparano Iron & Metal 07/29/1974 | ||||
454A | - | 9544 | 3/1950 | Yes | No | No | BN 668 | Sold to Diesel Electric Services 03/1981 | Restored as NP #6000 07/1984 | Moved to MTM's Jackson St. Roundhouse 2000 | ||
454D | - | 9545 | 3/1950 | Yes | Yes | No | 06/16/1970 | BN 670 | Traded 06/16/1970 to EMD on SD45 order | |||
456A | - | 9546 | 3/1950 | Yes | No | No | Traded to EMD 5/9/1969 | |||||
456D | - | 9547 | 3/1950 | Yes | Yes | No | BN 674 | Sold to Precision National Corp 07/10/1972 | ||||
460A | - | 17276 | 8/1952 | Yes | Yes | Yes | BN 672 | Sold to Simon & Sons 03/27/1974 | ||||
460D | - | 1945 | Rebuilt 1952 from FTA 418D | Yes | Yes | BN 680 | Traded 04/12/1972 to EMD on GP38-2 order | |||||
462A | - | 17851 | 1/1953 | Yes | No | Traded to EMD 5/22/1968 | ||||||
462D | - | 17855 | 1/1953 | Yes | Yes | No | BN 682 | Sold to Simon & Sons 12/1981 | ||||
464A | - | 17852 | 1/1953 | Yes | Yes | No | BN 684 | Sold 12/1980 to Seattle & North Coast as #102 | Iowa Northern #? ?/19?? | Grand Traverse Dinner Train #1951 | Columbia Star Dinner Train #1951 6-2011 | |
464D | - | 17856 | 1/1953 | Yes | No | BN 686 | Sold to Precision National Corp 12/20/1971 | |||||
466A | - | 17853 | 1/1953 | Yes | Yes | Yes | BN 688 | Sold to Simon & Sons 03/27/1974 | ||||
466D | - | 17857 | 1/1953 | Yes | Yes | BN 690 | Sold to Naparano Iron & Metal 09/13/1971 | |||||
468A | - | 17854 | 2/1953 | Yes | Yes | BN 692 | Traded 04/12/1972 to EMD on GP38-2 order | |||||
468D | - | 17858 | 2/1953 | Yes | Yes | BN 694 | Sold to Simon & Sons 11/14/1973 | |||||
Copyright © 2005 Ben Ringnalda |