Home > Rosters > Diesel Rosters > EMD > SD7
GN EMD SD7 Roster
GN Class SD-7; 1500hp, C-C Road Switcher
GN# | BUILDER# | BUILT | EMPIRE BUILDER SCHEME | SIMPL. EMPIRE BUILDER SCHEME | BIG SKY BLUE SCHEME | PAINTED GN UNTIL |
1st DISPO- SITION |
2nd DISPO- SITION |
REMARKS |
550 | 16099 | 5/1952 | Yes | No | BN 6000 | Retired 8/27/1983. Sold to Pielet Brothers 10/31/1983 | |||
551 | 16100 | 5/1952 | Yes | Yes | BN 6001 | Retired 9/29/1983. Sold to Naparano Iron & Metal 12/28/1983 | |||
552 | 16101 | 5/1952 | Yes | No | BN 6002 | Retired 9/29/1983. Sold to Naparano Iron & Metal 12/28/1983 | |||
553 | 16102 | 5/1952 | Yes | No | BN 6003 | Retired 9/29/1983. Sold to Naparano Iron & Metal 12/28/1983 | |||
554 | 16103 | 5/1952 | Yes | No | BN 6004 | Retired 8/27/1983. Sold to Simon & Sons 9/27/1983 | |||
555 | 16104 | 5/1952 | Yes | No | BN 6005 | Retired 8/27/1983. Sold to Pielet Brothers 10/31/1983 | |||
556 | 16105 | 5/1952 | Yes | No | BN 6006 | Retired 8/27/1983. Sold to Pielet Brothers 10/31/1983 | |||
557 | 16106 | 5/1952 | Yes | Yes | No | BN 6007 | Retired 8/27/1983. Sold to Simon & Sons 9/27/1983 | ||
558 | 16107 | 5/1952 | Yes | Yes | No | BN 6008 | Retired 8/27/1983. Sold to Cargill as #6008 11/09/1983 | In service at Litchfield, MN elevator | |
559 | 16108 | 5/1952 | Yes | No | BN 6009 | Retired 8/27/1983. Sold to Cargill as #6009 11/10/1983 | In service at Mattoon, IL elevator | ||
560 | 16109 | 5/1952 | Yes | No | BN 6010 | Retired 9/29/1983. Sold to Naparano Iron & Metal 12/28/1983 | |||
561 | 16110 | 7/1952 | Yes | Yes | BN 6011 | Retired 9/29/1983. Sold to Naparano Iron & Metal 12/28/1983 | |||
562 | 16111 | 7/1952 | Yes | Yes | BN 6012 | Retired 9/29/1983. Sold to Naparano Iron & Metal 12/28/1983 | Fire damaged Superior, WI 9/4/1967 and rebuilt | ||
563 | 16112 | 8/1952 | Yes | Yes | BN 6013 | Retired 9/29/1983. Sold to Naparano Iron & Metal 12/28/1983 | |||
564 | 16113 | 10/1952 | Yes | Yes | No | BN 6014 | Retired 9/29/1983. Sold to Naparano Iron & Metal 12/28/1983 | ||
565 | 17896 | 3/1953 | Yes | No | BN 6015 | Retired 9/29/1983. Sold to Naparano Iron & Metal 12/28/1983 | |||
566 | 17897 | 3/1953 | Yes | Yes | Yes | BN 6016 | Retired 9/29/1983. Sold to Naparano Iron & Metal 12/28/1983 | ||
567 | 17898 | 3/1953 | Yes | No | BN 6017 | Retired 9/29/1983. Sold to Naparano Iron & Metal 12/28/1983 | |||
568 | 17899 | 3/1953 | Yes | Yes | No | BN 6018 | Retired 8/27/1983. Sold to Simon & Sons 9/27/1983 | ||
569 | 17900 | 4/1953 | Yes | Yes | Yes | BN 6019 | Retired 9/29/1983. Sold to Naparano Iron & Metal 12/28/1983 | Fire damaged Superior, WI 9/4/1967 and rebuilt | |
570 | 17901 | 4/1953 | Yes | Yes | BN 6020 | Retired 8/27/1983. Sold to Pielet Brothers 10/31/1983 | |||
571 | 17902 | 4/1953 | Yes | Yes | No | BN 6021 | Retired 9/29/1983. Sold to Naparano Iron & Metal 12/28/1983 | ||
572 | 17903 | 4/1953 | Yes | Yes | BN 6022 | Retired 9/29/1983. Sold to Naparano Iron & Metal 12/28/1983 | |||
Copyright © 2005 Ben Ringnalda |