Home > Rosters > Electric Rosters > Y-1

 

GN Alco-GE Y-1

 

3000hp, 1-C+C-1 single phase electric

GN# BUILDER# BUILT PULLMAN GREEN SCHEME EMPIRE BUILDER SCHEME 1st DISPOSITION 2nd  DISPOSITION REMARKS
5010 67022/10160 8/1927 Yes Yes Scrapped ?/1966 -  
5011 67023/10161 9/1927 Yes No Rebuilt 3/7/1945  as Y1a 5011 after wreck at Tonga, WA - Rebuilt with streamlined body and FT cabs.
5012 67542/10537 9/1928 Yes Yes Sold to Pennsylvania Railroad as #2 8/1956 Scrapped 3/1962  
5013 67543/10538 7/1928 Yes Yes Sold to Pennsylvania Railroad as #3 8/1956 Scrapped ?/1966  
5014 68272/11149 8/1930 Yes Yes Sold to Pennsylvania Railroad as #4 8/1956 Scrapped 6/1960  
5015 68273/11150 8/1930 Yes Yes Sold to Pennsylvania Railroad as #5 8/1956 Scrapped ?/1966  
5016 68274/11151 8/1930 Yes Yes Sold to Pennsylvania Railroad as #6 8/1956 Scrapped ?/1966  
5017 68275/11152 8/1930 Yes Yes Sold to Pennsylvania Railroad as #7 8/1956 Scrapped ?/1966  

Copyright © 2005 Ben Ringnalda