Home > Locomotives > Steam Locomotives > Types & Rosters > GN H-2 Roster
GN H-2 Class #1406-1440 - Roster - |
|
H-2 Class 4-6-2 General Data |
|||
Built: Between 6/8/1906 and 9/7/1907 |
Cylinders: 22"x30" |
Engine weight: 227,000 lbs.
|
|
Builder: Baldwin Locomotive Works |
Driver diameter: 69" |
Weight on drivers: 151,000 lbs.
|
|
Number built: 35 (#1406-1440) |
Boiler pressure: Design: 210 psi. Operating: 185 psi. |
Tractive effort: 33,090 lbs. |
GN#
|
BUILDER |
BUILDER# |
BUILT |
RECEIVED |
DISPOSITION |
REMARKS |
1406 | BLW | 28136 | 5/1906 | 6/8/1906 | Retired 1931. Sold for scrap to Paper Calmenson & Company 10/1933. | |
1407 | BLW | 28146 | 5/1906 | 6/8/1906 | Sold for scrap to Paper Calmenson & Company 9/8/1941. | Received superheater 7/22/1915. Reclassified H-2s. |
1408 | BLW | 28157 | 5/1906 | 6/10/1906 | Retired 12/1938. | Received superheater 12/31/1913. Reclassified H-2s. |
1409 | BLW | 28158 | 5/1906 | 6/10/1906 | Sold for scrap to Duluth Iron & Metal 9/3/1941. | Received superheater. Reclassified H-2s. |
1410 | BLW | 28159 | 5/1906 | 6/16/1906 | Retired 8/6/1932. Sold for scrap to Duluth Iron & Metal 9/1932. | |
1411 | BLW | 28188 | 5/1906 | 6/16/1906 | Retired 8/6/1932. Sold for scrap to Duluth Iron & Metal 9/1932. | |
1412 | BLW | 28189 | 5/1906 | 6/17/1906 | Rebuilt as H-3(2) at Dale St. c.5/1923. Sold for scrap to Paper Calmenson & Company 10/18/1951. | |
1413 | BLW | 28203 | 5/1906 | 6/17/1906 | Retired 1949. Sold for scrap to Duluth Iron & Metal c.1/1950. | Received superheater. Reclassified H-2s. |
1414 | BLW | 28207 | 5/1906 | 6/16/1906 | Retired 1/1938. | Received superheater 7/13/1914. Reclassified H-2s. |
1415 | BLW | 28229 | 5/1906 | 6/16/1906 | Retired 1931. Sold for scrap to Paper Calmenson & Company 10/1933. | |
1416 | BLW | 28239 | 6/1906 | 6/24/1906 | Scrapped 1937. | |
1417 | BLW | 28240 | 6/1906 | 6/24/1906 | Retired 9/1939. Sold for scrap to Bethlehem Steel c.10/1939. | Received superheater 2/26/1914. Reclassified H-2s. |
1418 | BLW | 28309 | 6/1906 | 7/1/1906 | Sold for scrap to Duluth Iron & Metal 5/1948. | Received superheater 4/5/1913. Reclassified H-2s. |
1419 | BLW | 28316 | 6/1906 | 7/1/1906 | Retired 12/1938. | Received superheater 8/28/1913. Reclassified H-2s. |
1420 | BLW | 28317 | 6/1906 | 7/4/1906 | Retired 8/12/1938. Sold for scrap to Duluth Iron & Metal 10/1933. | |
1421 | BLW | 28318 | 6/1906 | 7/4/1906 | Rebuilt as H-3(2) at Dale St. c.1/1921. Sold for scrap to Paper Calmenson & Company c.2/1941. | |
1422 | BLW | 28377 | 6/1906 | 7/18/1906 | Scrapped 1938. | |
1423 | BLW | 28378 | 6/1906 | 7/25/1906 | Rebuilt as H-3(2) at Great Falls 7/12/1926. Sold for scrap to Paper Calmenson & Company 5/1951. | Received superheater 5/25/1914. Reclassified H-2s. |
1424 | BLW | 28230 | 6/1906 | 7/18/1906 | Retired 12/1938. | Received superheater 6/22/1914. Reclassified H-2s. |
1425 | BLW | 28523 | 8/1906 | 8/27/1906 |
Placed in class H-3(1) at some time between 8/1906 and 1910. Returned to class H-2 11/29/1914. Rebuilt to H-3(2) c.1/1921. Sold for scrap to Duluth Iron & Metal 10/16/1951. |
Delivered with superheater. |
1426 | BLW | 31211 | 7/1907 | 8/11/1907 |
Rebuilt to H-3(2) c.1940(?). Sold for scrap to Paper Calmenson & Company 10/18/1951. |
Received superheater 12/19/1913. Reclassified H-2s. |
1427 | BLW | 31212 | 7/1907 | 8/11/1907 | Rebuilt to H-3(2) between 1/1926 and 9/1939. Sold for scrap to Paper Calmenson & Company 9/15/1941. | Received superheater 10/23/1913. Reclassified H-2s. |
1428 | BLW | 31213 | 7/1907 | 8/18/1907 | Rebuilt to H-3(2) between 1/1926 and 9/1939. Retired 1949. Sold for scrap to Paper Calmenson & Company c.1/1950. | |
1429 | BLW | 31214 | 7/1907 | 8/18/1907 | Retired 1949. Sold for scrap to Duluth Iron & Metal c.1/1950. | Received superheater 11/25/1913. Reclassified H-2s. |
1430 | BLW | 31276 | 7/1907 | 8/15/1907 | Rebuilt as H-3(2) at Dale St. c.1/1921. Sold for scrap to Duluth Iron & Metal 5/1950. | Received superheater 7/31/1912. Reclassified H-2s. |
1431 | BLW | 31277 | 7/1907 | 8/15/1907 | Rebuilt to H-3(2) between 1/1926 and 7/1940. Sold for scrap to Paper Calmenson & Company 12/1941. | Received superheater 7/17/1914. Reclassified H-2s. |
1432 | BLW | 31301 | 7/1907 | 8/26/1907 | Scrapped 1937. | |
1433 | BLW | 31302 | 7/1907 | 8/26/1907 | Rebuilt to H-3(2) c.1/1921. Retired 1949. Sold for scrap to Duluth Iron & Metal c.1/1950. | Received superheater 1/10/1914. Reclassified H-2s. |
1434 | BLW | 31303 | 7/1907 | 8/26/1907 | Sold for scrap to Duluth Iron & Metal 9/15/1941. | Received superheater 1/14/1914. Reclassified H-2s. |
1435 | BLW | 31332 | 7/1907 | 8/26/1907 | Scrapped 1937. | |
1436 | BLW | 31333 | 7/1907 | 8/29/1907 | Rebuilt to H-3(2) between 3/1921 and 3/1923. Sold for scrap to Duluth Iron & Metal 10/22/1951. | |
1437 | BLW | 31350 | 8/1907 | 8/29/1907 | Scrapped at Dale St. 11/5/1935. | Received superheater 5/25/1914. Reclassified H-2s. |
1438 | BLW | 31351 | 8/1907 | 9/6/1907 | Retired 1949. Sold for scrap to Paper Calmenson & Company c.1/1950. | Received superheater c.3/1921. Reclassified H-2s. |
1439 | BLW | 31415 | 8/1907 | 9/6/1907 | Sold for scrap to Paper Calmenson & Company 9/15/1941. | Received superheater 9/22/1913. Reclassified H-2s. |
1440 | BLW | 31448 | 8/1907 | 9/6/1907 | Sold for scrap to Duluth Iron & Metal 9/3/1941. | Received superheater 11/26/1913. Reclassified H-2s. |
Copyright © 2005 Ben Ringnalda |