Home > Locomotives > Steam Locomotives > Steam Tender Guide > Modified Vanderbilt Tank
Great Northern Steam Tender Guide
Modified Vanderbilt Tank Tenders
The following letters correspond to the columns in the table below. They represent the following: |
||
A | Truck-center to coupler distance | |
B | Truck spacing | |
C | Truck-center to engine-coupler distance | |
D |
Axle spacing |
|
Legend BOTTOM Column: W = Water Bottom O = Open Bottom |
E |
Length over pulling surfaces |
S T Y L E |
C L A S S |
PHOTO |
# A X L E S |
B O T T O M |
DIMENSIONS | WEIGHTS (lbs) | CAPACITIES | |||||||||
A | B | C | D | E | AXLE | EMPTY |
COAL & WATER |
OIL & WATER |
COAL (ton) |
OIL (gal) |
WATER (gal) |
|||||
100 | O-4 | 4 | O | 8'-4 1/4" | 19'-5" | 7'-5" | 5'-10" | 35'-2 1/4" | 6"x11" | 74,000 | 198,000 | 199,500 | 20 | 5,200 | 10,000 | |
101 | O-7 | Not available | 6 | W | 10'-8 1/8" | 20'-8" | 10'-10 3/8" | 4'-2" | 42'-2 1/2" | 6 1/2"x12" | 136,300 | - | 327,000 | - | 5,800 | 17,250 |
102 | O-7 | Not available | 6 | O | 10'-5 5/8" | 20'-8" | 9'-1 1/2" | 4'-2" | 40'-3 1/8" | 6 1/2"x12" | 136,300 | - | 325,000 | - | 5,800 | 17,000 |
103 | O-8 | Not available | 6 | W | 10'-8 1/8" | 20'-8" | 10'-10 3/8" | 4'-2" | 42'-2 1/2" | 6 1/2"x12" | 136,300 | - | 327,000 | - | 5,800 | 17,250 |
104 | P-2 | Not available | 6 | O | 10'-5 3/4" | 19'-3" | 9'-4 3/8" | 4'-2" | 39'-1 1/8" | 6"x11" | 111,400 | - | 258,500 | - | 5,800 | 12,000 |
105 | Q-1 | 6 | O | 10'-5 1/2" | 25' | 9'-4 1/2" | 4'-2" | 44'-10" | 6"x11" | 134,450 | 308,400 | 305,900 | 25 | 5,800 | 15,000 | |
106 | Q-2 | Not available | 6 | O | 10'-5 3/8" | 20'-8" | 9'-1 1/2" | 4'-2" | 40'-2 7/8" | 6 1/2"x12" | 125,800 | 315,600 | - | 24 | - | 17,000 |
107 | Q-2 | Not available | 6 | O | 10'-5 3/8" | 20'-8" | 9'-1 1/2" | 4'-2" | 40'-2 7/8" | 6 1/2"x12" | 136,300 | - | 324,500 | - | 5,800 | 17,000 |
108 | R-1 | Not available | 6 | O | 10'-5 3/4" | 20'-8" | 9'-1 1/2" | 4'-2" | 40'-3 1/4" | 6 1/2"x12" | 136,300 | - | 324,500 | - | 5,800 | 17,000 |
109 | R-2 | Not available | 6 | W | 11'-7 5/8" | 25'-4" | 10'-6 3/4" | 4'-2" | 47'-6 3/8" | 6 1/2"x12" | 142,900 | - | 372,780 | - | 5,800 | 22,000 |
110 | S-1 | Not available | 6 | W | 11'-7 1/8" | 25'-6" | 11'-0 3/8" | 4'-2" | 48'-1 1/2" | 6 1/2"x12" | 142,900 | - | 372,780 | - | 5,800 | 22,000 |
111 | S-2 | 6 | W | 10'-8 1/8" | 20'-8" | 9'-11 1/2" | 4'-2" | 41'-3 5/8" | 6 1/2"x12" | 136,300 | - | 326,560 | - | 5,800 | 17,250 | |
112 | - | Not available | 6 | O | 10'-5 3/4" | 20'-8" | 9'-1 1/2" | 4'-2" | 40'-3 1/4" | 6 1/2"x12" | 136,300 | 325,300 | 325,000 | 24 | 5,800 | 17,000 |
113 | - | Not available | 6 | W | 11'-5 3/8" | 25'-6" | 10'-6 3/4" | 4'-2" | 47'-6 1/8" | 6 1/2"x12" | 142,900 | 372,900 | 372,700 | 24 | 5,800 | 22,000 |
114 | - | Not available | 6 | O | 10'-1 5/8" | 25'-4" | 9'-9 1/2" | 4'-2" | 45'-3 1/8" | 6 1/2"x12" | 148,800 | 375,250 | 374,000 | 24 | 5,700 | 21,500 |
115 | - | Not available | 6 | O | 10'-5 3/4" | 19'-3" | 9'-4 3/8" | 4'-2" | 39'-1 1/8" | 6"x11" | 111,400 | - | 258,500 | - | 5,800 | 12,000 |
Source: 1952 GN Steam Locomotive Diagram book. | Copyright © 2005 Ben Ringnalda | |||||||||||||||
See the Steam Locomotive Types page for individual tender assignments.